Volvo V60 I 1.6 T4F (180 Hp) Automatic 2012, 2013, 2014, 2015 Specs
General information |
|
---|---|
Brand | Volvo |
Model | V60 |
Generation | V60 I |
Modification (Engine) | 1.6 T4F (180 Hp) Automatic |
Start of production | 2012 year |
End of production | 2015 year |
Body type | Station wagon (estate) |
Seats | 5 |
Doors | 5 |
Performance specs |
|
Fuel consumption (economy) - urban |
10.2 l/100 km23.06 US mpg 27.69 UK mpg |
Fuel consumption (economy) - extra urban |
5.8 l/100 km40.55 US mpg 48.7 UK mpg |
Fuel consumption (economy) - combined |
7.5 l/100 km31.36 US mpg 37.66 UK mpg |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 9.2 sec |
0 - 60 mph (Calculated by Auto-Data.net) | 8.7 sec |
Emission standard | EURO V |
Engine specs |
|
Power | 180 hp @ 5700 rpm. |
Torque | 240 Nm @ 1600-5000 rpm.177.01 lb.-ft. @ 1600-5000 rpm. |
Position of engine | Front, transversely |
Model Engine | B4164T2 |
Engine displacement | 1596 cm397.39 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 79 mm3.11 in. |
Piston Stroke | 81.4 mm3.2 in. |
Fuel System | Direct injection |
Turbine | Turbocharger |
Space, Volume and weights |
|
Kerb Weight | 1537 kg3388.5 lbs. |
Max. weight | 2100 kg4629.71 lbs. |
Trunk (boot) space - minimum | 692 l24.44 cu. ft. |
Fuel tank volume | 67.5 l17.83 US gal | 14.85 UK gal |
Dimensions |
|
Length | 4628 mm182.2 in. |
Width | 1865 mm73.43 in. |
Height | 1484 mm58.43 in. |
Wheelbase | 2776 mm109.29 in. |
Front track | 1588 mm62.52 in. |
Rear (Back) track | 1585 mm62.4 in. |
Minimum turning circle (turning diameter) | 11.5 m37.73 ft. |
Drivetrain, brakes and suspension specs |
|
Drive wheel | Front wheel drive |
Number of Gears (automatic transmission) | 6 |
ABS | yes |